Independent SAP BTP Architect — Boundary Model & Architecture Verdicts
Home · Boundary Model · Library · Work · About
| ID | Title | Primary Boundary | First Published | Link |
|---|---|---|---|---|
| A001 | Inside SAP BTP Multitenancy, CAP, Work Zone, S/4HANA Extensions, and AI | Tenant (Multitenancy) | 2025-11-25 | |
| A002 | Why Even Single-Customer S/4 Extensions Must Use Multitenancy on BTP | Tenant (Multitenancy) | 2025-11-28 | |
| A003 | Why BTP Projects Fail — The Boundary Model Every Architect Must Master | Boundary Model (Runtime→Lifecycle) | 2025-12-02 | |
| A004 | AI-Generated Extensions on SAP BTP: Why Architecture Matters More Than Tools | Runtime / Execution Boundary | 2025-12-15 | |
| A014 | Why SAP BTP Data Boundaries Break — And Why Extensions Fail Long After Go-Live | Data Boundary | 2025-12-09 | |
| A005 | When CAP Forgets Its Boundaries — An Architect’s View from the Builder Side | Runtime / Execution Boundary | 2026-01-08 | |
| A012 | Why SAP BTP Identity Breaks Even When Everything Looks Correct | Identity Boundary | 2026-01-20 |
Note: This page lists published work only. Drafts and in-progress writing remain private.